Wellesley vs Mount Holyoke (Sep 18, 2007)
Volleyball Box Score
Volleyball Box Score
Wellesley Volleyball
Wellesley vs Mount Holyoke (Sep 18, 2007 at South Hadly, MA)
Wellesley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Naomi Iwata......... 1| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
2 Casi Schwisow....... 1| 3 1 5 .400| 0| 0 2| 0| 0| 0 0 0| 0
3 Victoria Peng....... 2| 0 0 0 .000| 27| 4 2| 0| 4| 0 0 1| 0
4 Lauren Rasmussen.... 2| 3 2 6 .167| 1| 3 0| 0| 1| 0 1 0| 0
6 Arcadia Paine....... 2| 6 1 8 .625| 0| 0 0| 0| 0| 0 1 0| 0
8 Madeleine Brumley... 1| 0 1 4 -.250| 2| 4 0| 0| 1| 0 0 1| 0
9 Murielle Dawdy...... 2| 6 3 15 .200| 0| 2 0| 0| 8| 0 1 0| 0
10 Tracy Waldman....... 2| 8 2 15 .400| 0| 0 0| 0| 1| 0 1 1| 0
11 Emily Peters........ 2| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
12 Jessica Duff........ 1| 2 2 8 .000| 0| 0 0| 0| 2| 0 0 0| 0
13 Alice Cummings...... 1| 5 4 13 .077| 0| 2 1| 0| 4| 0 0 0| 0
14 Heather Mellquist... 2| 2 1 8 .125| 0| 1 0| 0| 5| 0 0 0| 0
16 Billie Briones...... 1| 1 0 1 1.000| 11| 0 0| 0| 3| 0 0 1| 1
17 Samantha Du......... 2| 6 1 11 .455| 1| 0 1| 0| 2| 1 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 18 94 .255| 42| 17 7| 0| 39| 1 4 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 10 43 .163 GAME SCORES 1 2 3 TEAM RECORDS
2 14 4 29 .345 Wellesley........... 30 30 30 4-2
3 11 4 23 .304 Mount Holyoke....... 18 17 14 1-3
Mount Holyoke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: South Hadly, MA (Kendall Gym)
2 0 0 0 .000 Date: Sep 18, 2007 Attend: 20 Time: 1:10
3 0 0 0 .000 Referees: