Volleyball Box Score |
| Wellesley College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Naomi Iwata | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Allison Li | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Vivian Hu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Victoria Peng | 3 | 1 | 0 | 2 | .500 | 23 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Isabel Custodio | 3 | 14 | 3 | 25 | .440 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| 13 | Alice Cummings | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| 17 | Jessica Mullen | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Jenna Watson | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Taylor King | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Elizabeth Campbell | 3 | 5 | 3 | 14 | .143 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| Totals | 3 | 35 | 9 | 71 | .366 | 23 | 11 | 6 | 3 | 31 | 2 | 0 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Potsdam | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Tufts University (Cousens Gym)
Date: Oct 3, 2009 Attend: 20 Time: 1:00 Referees: |
||||||||||||||||||||||||||