Volleyball Box Score |
| Wellesley College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Allison Li | 5 | 2 | 4 | 15 | -.133 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| 10 | Isabel Custodio | 5 | 7 | 4 | 18 | .167 | 33 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 |
| 12 | Amanda Duritsch | 5 | 6 | 4 | 15 | .133 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 13 | Alice Cummings | 5 | 21 | 8 | 48 | .271 | 0 | 1 | 2 | 1 | 16 | 1 | 0 | 0 | 0 |
| 14 | Madeleine Brumley | 5 | 6 | 2 | 13 | .308 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 |
| 19 | Taylor King | 5 | 13 | 7 | 32 | .188 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Naomi Iwata | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 4 | Vivian Hu | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 1 |
| 8 | Victoria Peng | 5 | 0 | 0 | 0 | .000 | 16 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 1 |
| Totals | 5 | 55 | 29 | 142 | .183 | 51 | 8 | 10 | 10 | 56 | 3 | 2 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Springfield College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Itza Nieves | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 2 |
| 2 | Kelsea Hellyar | 5 | 0 | 1 | 6 | -.167 | 31 | 2 | 0 | 0 | 14 | 0 | 1 | 1 | 0 |
| 3 | Chelsea Barnicle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Heather Lively | 5 | 9 | 5 | 37 | .108 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 10 | Sarah Lang-Rodean | 5 | 11 | 7 | 32 | .125 | 2 | 4 | 3 | 0 | 1 | 2 | 6 | 0 | 0 |
| 12 | Bethany Stosz | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 4 | Meaghan Hart | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 5 | Sonya Mickiewicz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jenna Lebowitz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 7 | Kim Giaquinto | 5 | 2 | 6 | 19 | -.211 | 3 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 1 |
| 9 | Kimberly Plummer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Cassie Seymour | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 14 | Lauren Torvi | 5 | 13 | 8 | 32 | .156 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Totals | 5 | 41 | 31 | 140 | .071 | 37 | 10 | 9 | 8 | 50 | 3 | 14 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Springfield, Mass. (Blake Arena)
Date: Oct 29, 2009 Attend: 187 Time: 1:50 Referees: |
||||||||||||||||||||||||||||||||||||