Wellesley vs Tufts University (Sep 28, 2007)
Volleyball Box Score
Volleyball Box Score
Wellesley Volleyball
Wellesley vs Tufts University (Sep 28, 2007 at Medford, MA)
Wellesley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Casi Schwisow....... 2| 3 3 9 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Victoria Peng....... 5| 2 0 2 1.000| 35| 1 2| 0| 20| 0 1 1| 0
4 Lauren Rasmussen.... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Arcadia Paine....... 4| 5 3 15 .133| 1| 0 0| 0| 4| 0 1 0| 0
8 Madeleine Brumley... 5| 14 5 35 .257| 5| 3 1| 0| 11| 0 2 1| 0
9 Murielle Dawdy...... 2| 4 3 13 .077| 0| 1 1| 4| 4| 0 1 0| 0
10 Tracy Waldman....... 5| 11 5 25 .240| 0| 3 0| 0| 3| 0 4 0| 0
11 Emily Peters........ 5| 0 0 0 .000| 1| 3 2| 2| 28| 0 0 0| 0
12 Jessica Duff........ 2| 6 7 16 -.062| 0| 0 0| 0| 3| 0 0 1| 0
13 Alice Cummings...... 4| 15 4 29 .379| 2| 0 2| 0| 4| 1 0 0| 0
14 Heather Mellquist... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
16 Billie Briones...... 5| 0 0 1 .000| 16| 4 1| 0| 15| 0 0 0| 0
17 Samantha Du......... 5| 3 7 24 -.167| 0| 0 0| 0| 6| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 64 38 173 .150| 60| 16 9| 6| 98| 1 10 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 9 39 .179 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 15 44 -.136 Wellesley........... 26 14 30 30 15 9-3
3 13 4 35 .257 Tufts University.... 30 30 19 21 13
4 19 3 37 .432
5 7 6 21 .048
Tufts University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Medford, MA (Tufts University)
2 0 0 0 .000 Date: Sep 28, 2007 Attend: 30 Time: 2:10
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000