Wellesley vs WILLIAMS (Sep 22, 2007)
Volleyball Box Score
Volleyball Box Score
Wellesley Volleyball
Wellesley vs WILLIAMS (Sep 22, 2007 at Cambridge, MA)
Wellesley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Naomi Iwata......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Victoria Peng....... 5| 0 0 0 .000| 26| 0 3| 0| 11| 0 0 0| 0
4 Lauren Rasmussen.... 5| 7 0 19 .368| 0| 1 2| 0| 2| 0 1 0| 0
6 Arcadia Paine....... 2| 1 0 6 .167| 0| 0 0| 0| 1| 0 0 0| 0
8 Madeleine Brumley... 5| 8 4 23 .174| 4| 3 2| 4| 5| 0 1 1| 0
9 Murielle Dawdy...... 5| 15 7 38 .211| 2| 0 0| 4| 12| 0 3 0| 0
10 Tracy Waldman....... 5| 11 2 29 .310| 2| 0 0| 0| 1| 2 8 0| 0
11 Emily Peters........ 5| 0 0 0 .000| 0| 1 0| 2| 19| 0 0 0| 0
12 Jessica Duff........ 5| 15 9 42 .143| 0| 0 1| 1| 9| 0 4 0| 0
13 Alice Cummings...... 5| 1 1 4 .000| 0| 0 0| 0| 8| 0 0 0| 0
14 Heather Mellquist... 5| 0 0 0 .000| 1| 5 0| 0| 3| 0 0 0| 0
16 Billie Briones...... 5| 0 0 1 .000| 28| 4 1| 0| 5| 0 0 0| 0
17 Samantha Du......... 5| 5 4 25 .040| 0| 0 0| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 63 27 187 .193| 63| 14 9| 11| 78| 2 19 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 12 2 22 .455 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 9 45 .044 Wellesley........... 30 22 26 30 15 6-3
3 14 6 51 .157 WILLIAMS............ 19 30 30 19 10
4 15 7 43 .186
5 9 3 22 .273
WILLIAMS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cambridge, MA (MIT)
2 0 0 0 .000 Date: Sep 22, 2007 Attend: 40 Time: 2:05
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000