Volleyball Box Score |
| Wesleyan University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ruby Hernandez | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 3 | 2 | 23 | 0 | 0 | 0 | 0 |
| 2 | Katie Schad | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Lesley Faulkner | 4 | 5 | 2 | 30 | .100 | 0 | 0 | 7 | 1 | 8 | 0 | 0 | 0 | 0 |
| 5 | Laura Yim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 6 | Casey Reed | 4 | 9 | 10 | 49 | -.020 | 1 | 0 | 4 | 0 | 11 | 0 | 0 | 2 | 0 |
| 7 | Christina You | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Ellie Healy | 4 | 1 | 0 | 12 | .083 | 37 | 0 | 1 | 0 | 9 | 0 | 2 | 1 | 2 |
| 11 | Stephanie Hucker | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 17 | Alissa Santucci | 4 | 6 | 4 | 28 | .071 | 2 | 0 | 3 | 1 | 18 | 0 | 0 | 0 | 1 |
| 18 | Ashley Farrow | 4 | 17 | 1 | 23 | .696 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Totals | 4 | 43 | 21 | 157 | .140 | 41 | 3 | 20 | 5 | 79 | 1 | 4 | 3 | 4 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wellesley College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Naomi Iwata | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0 |
| 3 | Allison Li | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Vivian Hu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Victoria Peng | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 10 | Isabel Custodio | 4 | 8 | 3 | 18 | .278 | 22 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 12 | Amanda Duritsch | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Alice Cummings | 4 | 10 | 6 | 47 | .085 | 2 | 0 | 3 | 0 | 19 | 0 | 1 | 1 | 0 |
| 14 | Madeleine Brumley | 4 | 8 | 3 | 21 | .238 | 4 | 2 | 2 | 0 | 6 | 0 | 2 | 1 | 1 |
| 18 | Jenna Watson | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 19 | Taylor King | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| 20 | Elizabeth Campbell | 4 | 12 | 3 | 29 | .310 | 0 | 2 | 2 | 2 | 18 | 0 | 0 | 1 | 0 |
| Totals | 4 | 49 | 21 | 151 | .185 | 46 | 5 | 11 | 3 | 86 | 3 | 8 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Wellesley College
Date: Sep 11, 2009 Attend: 105 Time: 1:55 Referees: |
|||||||||||||||||||||||||||||||