WESLEYAN vs Wellesley (Sep 08, 2007)
Volleyball Box Score
Volleyball Box Score
Wellesley Volleyball
WESLEYAN vs Wellesley (Sep 08, 2007 at Wellesley College)
WESLEYAN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 1................... 4| 0 1 3 -.333| 0| 0 1| 2| 26| 0 0 0| 0
2 2................... 4| 2 1 15 .067| 0| 0 0| 0| 5| 0 0 0| 0
3 3................... 3| 0 0 0 .000| 3| 0 0| 0| 1| 0 0 0| 0
4 4................... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 5................... 4| 3 8 21 -.238| 1| 1 3| 0| 6| 3 2 0| 0
6 6................... 4| 6 2 17 .235| 0| 0 0| 0| 1| 0 0 0| 0
7 7................... 4| 22 14 68 .118| 0| 1 4| 2| 19| 0 1 0| 0
8 8................... 4| 1 3 7 -.286| 1| 1 2| 1| 7| 0 0 0| 0
9 9................... 3| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
10 10.................. 4| 0 0 2 .000| 35| 2 3| 1| 17| 0 0 0| 0
11 11.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 12.................. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 13.................. 4| 2 3 15 -.067| 0| 0 0| 0| 1| 2 1 1| 0
14 14.................. 4| 5 2 25 .120| 2| 2 0| 3| 15| 3 2 0| 0
16 16.................. 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 43 34 178 .051| 42| 7 13| 11| 99| 8 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 9 9 36 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 7 46 .022 WESLEYAN............ 30 20 30 32
3 10 7 50 .060 Wellesley........... 23 30 28 30
4 16 11 46 .109
Wellesley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Naomi Iwata......... 0| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
2 Casi Schwisow....... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Victoria Peng....... 3| 2 0 5 .400| 27| 0 5| 0| 7| 0 0 0| 0
4 Lauren Rasmussen.... 2| 2 4 14 -.143| 0| 2 0| 0| 2| 0 3 0| 0
5 5................... 0| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
6 Arcadia Paine....... 2| 3 1 5 .400| 0| 0 0| 0| 0| 0 0 1| 0
7 7................... 0| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Madeleine Brumley... 4| 7 6 29 .034| 5| 4 2| 1| 11| 1 1 0| 0
9 Murielle Dawdy...... 4| 11 7 43 .093| 1| 0 2| 1| 20| 0 1 0| 0
10 Tracy Waldman....... 4| 11 2 29 .310| 4| 0 1| 0| 6| 1 3 0| 0
11 Emily Peters........ 2| 0 0 3 .000| 0| 0 0| 1| 5| 0 0 0| 0
12 Jessica Duff........ 4| 14 9 53 .094| 1| 0 0| 0| 12| 0 3 0| 0
13 Alice Cummings...... 4| 0 0 3 .000| 0| 0 0| 0| 11| 0 0 0| 0
14 Heather Mellquist... 4| 0 0 1 .000| 0| 4 2| 0| 2| 0 0 0| 0
16 Billie Briones...... 4| 1 0 3 .333| 7| 1 0| 1| 20| 0 0 0| 0
17 Samantha Du......... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 54 29 196 .128| 45| 11 12| 7| 99| 2 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 6 44 .136 Site: Wellesley College
2 15 7 50 .160 Date: Sep 08, 2007 Attend: Time:
3 14 7 53 .132 Referees:
4 13 9 49 .082