Wheaton vs Wellesley (Oct 10, 2007)
Volleyball Box Score
Volleyball Box Score
Wellesley Volleyball
Wheaton vs Wellesley (Oct 10, 2007 at Wellesley College)
Wheaton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kristen Hunt........ 3| 2 0 6 .333| 0| 1 0| 2| 19| 0 0 0| 0
3 Liana Merrill....... 2| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 1| 0
5 Sarah Oster......... 2| 0 0 1 .000| 0| 0 1| 1| 2| 0 0 0| 0
7 Becca Rose.......... 3| 0 0 7 .000| 19| 0 0| 0| 4| 0 0 1| 0
8 Sam Andreacchi...... 3| 6 4 25 .080| 0| 0 0| 3| 9| 0 1 1| 0
9 Lauren Kraus........ 3| 6 2 15 .267| 0| 1 1| 0| 4| 0 0 0| 0
11 Natasha von Sonn.... 3| 1 4 13 -.231| 1| 0 0| 0| 4| 0 0 0| 0
13 13.................. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 Caitlin Farr........ 3| 1 1 5 .000| 0| 0 0| 0| 2| 0 1 2| 0
17 17.................. 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Rae Bradley......... 3| 3 6 25 -.120| 0| 0 0| 4| 4| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 21 17 101 .040| 20| 2 2| 11| 49| 0 2 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 4 7 34 -.088 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 38 .158 Wheaton............. 12 28 18
3 6 5 29 .034 Wellesley........... 30 30 30 17-3
Wellesley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Naomi Iwata......... 3| 0 0 0 .000| 0| 0 2| 0| 10| 0 0 0| 0
2 Casi Schwisow....... 1| 4 2 7 .286| 0| 0 1| 0| 5| 0 0 0| 0
3 Victoria Peng....... 2| 1 1 2 .000| 15| 0 2| 0| 9| 0 0 0| 0
4 Lauren Rasmussen.... 2| 8 1 10 .700| 0| 1 1| 0| 0| 0 0 0| 0
04 04.................. 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
6 Arcadia Paine....... 2| 9 3 21 .286| 0| 0 0| 0| 1| 0 0 0| 0
7 7................... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Madeleine Brumley... 3| 5 1 12 .333| 6| 0 0| 0| 8| 0 0 0| 0
9 Murielle Dawdy...... 1| 3 0 5 .600| 1| 0 0| 0| 2| 0 0 0| 0
10 Tracy Waldman....... 2| 3 1 10 .200| 0| 4 2| 0| 3| 0 0 0| 0
11 Emily Peters........ 1| 0 0 1 .000| 1| 2 0| 0| 7| 0 0 0| 0
12 Jessica Duff........ 2| 7 1 14 .429| 0| 0 2| 0| 6| 0 0 0| 0
13 Alice Cummings...... 2| 4 0 9 .444| 1| 0 0| 0| 2| 0 0 0| 0
14 Heather Mellquist... 2| 9 2 19 .368| 1| 1 2| 1| 3| 0 0 0| 0
16 Billie Briones...... 2| 0 0 0 .000| 24| 3 0| 0| 2| 0 0 1| 0
17 Samantha Du......... 1| 3 1 8 .250| 0| 0 0| 0| 2| 0 0 0| 0
18 18.................. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 56 13 120 .358| 50| 11 13| 2| 60| 0 0 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 13 2 33 .333 Site: Wellesley College
2 21 7 47 .298 Date: Oct 10, 2007 Attend: 75 Time:
3 22 4 40 .450 Referees: