WILLIAMS vs Wellesley (Sep 08, 2007)
Volleyball Box Score
Volleyball Box Score
Wellesley Volleyball
WILLIAMS vs Wellesley (Sep 08, 2007 at Unknown)
WILLIAMS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 3................... 4| 9 5 25 .160| 1| 0 0| 0| 3| 0 3 0| 0
4 4................... 4| 8 7 37 .027| 1| 0 0| 0| 1| 1 5 1| 0
5 5................... 4| 3 2 7 .143| 1| 0 0| 2| 12| 0 3 0| 0
7 7................... 4| 10 3 49 .143| 0| 1 2| 3| 24| 0 0 0| 0
9 9................... 4| 6 3 18 .167| 1| 0 0| 0| 5| 0 4 0| 0
11 11.................. 4| 0 0 1 .000| 19| 2 0| 0| 6| 0 0 0| 0
12 12.................. 3| 4 1 20 .150| 1| 0 0| 0| 5| 0 1 1| 0
13 13.................. 4| 8 2 20 .300| 1| 4 2| 0| 9| 0 3 1| 0
14 14.................. 4| 0 0 3 .000| 1| 1 1| 2| 22| 0 0 0| 0
15 15.................. 4| 3 4 22 -.045| 25| 0 2| 0| 14| 0 1 0| 0
16 16.................. 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 51 27 203 .118| 51| 8 7| 8|102| 1 20 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 11 8 45 .067 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 5 44 .159 WILLIAMS............ 29 30 30 34
3 12 8 40 .100 Wellesley........... 31 24 23 32
4 16 6 74 .135
Wellesley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Naomi Iwata......... 0| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Victoria Peng....... 3| 1 0 3 .333| 36| 2 4| 0| 3| 0 3 1| 0
4 Lauren Rasmussen.... 3| 6 1 27 .185| 0| 2 2| 0| 2| 0 1 0| 0
6 Arcadia Paine....... 2| 1 2 10 -.100| 0| 0 0| 0| 0| 1 1 0| 0
7 7................... 0| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
8 Madeleine Brumley... 3| 2 3 8 -.125| 1| 1 0| 1| 3| 0 0 0| 0
9 Murielle Dawdy...... 4| 15 7 48 .167| 2| 0 2| 4| 23| 2 1 0| 0
10 Tracy Waldman....... 4| 11 5 27 .222| 2| 0 0| 0| 4| 0 4 2| 0
11 Emily Peters........ 4| 0 0 2 .000| 2| 3 0| 0| 34| 0 0 0| 0
12 Jessica Duff........ 4| 15 12 65 .046| 1| 0 1| 0| 9| 0 1 0| 0
13 Alice Cummings...... 3| 0 0 0 .000| 2| 0 0| 0| 10| 0 0 0| 0
14 Heather Mellquist... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
15 15.................. 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Billie Briones...... 3| 0 0 1 .000| 11| 0 0| 0| 13| 0 0 0| 0
17 Samantha Du......... 4| 9 5 38 .105| 0| 0 0| 0| 3| 0 1 1| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 61 35 230 .113| 57| 8 10| 8|105| 3 12 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 7 58 .190 Site: Unknown
2 12 8 49 .082 Date: Sep 08, 2007 Attend: Time:
3 12 10 46 .043 Referees:
4 19 10 77 .117