Volleyball Box Score |
| WPI | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Alyssa Fidanza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alex Rangel | 3 | 0 | 0 | 3 | .000 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 |
| 6 | Jocelyn Close | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kerrin Beovich | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| 8 | Val Boutin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Becca Holmberg | 3 | 3 | 3 | 28 | .000 | 0 | 1 | 3 | 2 | 15 | 0 | 0 | 0 | 0 |
| 11 | Elyssa Dorenfeld | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Belinda Nwagbara | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 14 | Lauren D'Angelo | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18 | Kim Woodward | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Becca Mattern | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 21 | Bailey Sarber | 3 | 5 | 6 | 30 | -.033 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 33 | Joan Porambo | 3 | 1 | 3 | 14 | -.143 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| Totals | 3 | 19 | 21 | 118 | -.017 | 18 | 4 | 7 | 5 | 54 | 0 | 2 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wellesley College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Naomi Iwata | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 3 | Allison Li | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 4 | Vivian Hu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 8 | Victoria Peng | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Isabel Custodio | 3 | 9 | 1 | 20 | .400 | 10 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12 | Amanda Duritsch | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Alice Cummings | 3 | 12 | 5 | 35 | .200 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
| 14 | Madeleine Brumley | 2 | 1 | 1 | 6 | .000 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Jessica Mullen | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Jenna Watson | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Taylor King | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Elizabeth Campbell | 3 | 8 | 3 | 22 | .227 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 15 | 112 | .188 | 35 | 5 | 7 | 4 | 69 | 0 | 0 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Wellesley, MA (Wellesley College)
Date: Sep 29, 2009 Attend: 47 Time: 1:10 Referees: |
||||||||||||||||||||||||||