Volleyball Box Score |
| New Paltz Suny | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lauren Crabbe | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
| 3 | Stephanie Skrobach | 3 | 11 | 0 | 16 | .688 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Priska Wilson | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 8 | Melinda DiGiovanna | 3 | 9 | 2 | 28 | .250 | 3 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 9 | Michelle Jacobson | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 10 | Alison Kiernan | 3 | 7 | 3 | 18 | .222 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 11 | Stephanie Bova | 3 | 2 | 0 | 6 | .333 | 34 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 13 | Brittany Coyle | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 14 | Tara Annunziata | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Dana Kindelmann | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
| Totals | 3 | 42 | 12 | 115 | .261 | 40 | 3 | 5 | 4 | 58 | 0 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wellesley College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Naomi Iwata | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 4 | Vivian Hu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 |
| 8 | Victoria Peng | 3 | 0 | 1 | 2 | -.500 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Isabel Custodio | 3 | 5 | 6 | 23 | -.043 | 14 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 12 | Amanda Duritsch | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| 13 | Alice Cummings | 3 | 16 | 3 | 45 | .289 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Madeleine Brumley | 3 | 6 | 3 | 19 | .158 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 18 | Jenna Watson | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 19 | Taylor King | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 20 | Elizabeth Campbell | 3 | 12 | 2 | 20 | .500 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 19 | 127 | .165 | 38 | 4 | 7 | 3 | 54 | 2 | 2 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Wellesley
Date: Oct 17, 2009 Attend: 35 Time: 1hr15min Referees: |
||||||||||||||||||||||||||