Semester 1 |
|
| TBA | PE Orientation for First-Year students |
| Tue 9/4 | Academic classes begin |
| WED-THU 9/5-6 | SEMESTER 1/TERM 1 PE REGISTRATION |
| Mon 9/10 | Semester 1/Term 1 PE classes begin |
| Mon 10/8-Tue 10/9 | Fall Break, no day or evening classes |
| WED-THU 10/17-18 | TERM 2 PE REGISTRATION |
| Wed 10/24 | Term 1 PE classes end |
| Thu 10/25 | Term 2 PE classes begin |
| Tue 11/6 | Tanner Conference, no day or evening classes |
| WED-THU 11/14-15 | WINTERSESSION REGISTRATION |
| Wed 11/21-Sun 11/25 | Thanksgiving Break, no day or evening classes |
| Tue 12/11 | Academic and PE classes end |
| Wed 12/12-Thu 12/13 | Reading period |
| Fri 12/14-Thu12/20 | Exam period |
| Fri 12/21-Tue 1/2 | Holiday Break |
| Semester 1 Notes: | |
| Fall Break is two days, Oct 8-9 | |
| Thanksgiving Break is three days, Nov 21-23 | |
| No Monday schedule | |
Wintersession |
|
| Thu 1/3 | Wintersession PE and Academic classes begin |
| Mon 1/21 | Martin Luther King Day, no day or evening classes |
| Thu 1/24 | Wintersession PE and Academic classes end |
Semester 2 |
|
| Mon 1/28 | Academic classes begin |
| WED-THU 1/30-31 | SEMESTER 2/TERM 3 PE REGISTRATION |
| Mon 2/4 | Semester 2/Term 3 PE classes begin |
| Mon 2/18 | President’s Day, no day or evening classes |
| WED-THU 3/12-13 | TERM 4 PE REGISTRATION |
| Fri 3/14 | Term 3 PE classes end |
| Sat 3/15-Sun 3/23 | Spring Break, no day or evening classes |
| Mon 3/24 | Term 4 PE classes begin |
| Mon 4/21 | Patriot’s Day, no day or evening classes |
| Tue 4/22 | Monday schedule for all day and evening classes |
| Wed 4/30 | Ruhlman Conference, no day or evening classes |
| Wed 5/7 | Academic and PE classes end |
| Thu 5/8-Mon 5/12 | Reading Period |
| Tue 5/13-Mon 5/19 | Exam Period |
| Fri 5/30 | Commencement |
| Semester 2 notes: | |
| One Monday schedule, on Tue 4/22 | |