Schedule
2013-14 Physical Education Class Schedule
Schedule subject to change.
For a complete list of course descriptions, click here.
Term classes = 2 credits; Semester classes = 4 credits
| Term 1, Sep 9-Oct 22 (Registration: Sep 4-5, 2013) | ||||||
| MW | 7:00-8:00 AM | 690 | A | Dorm Crew (Register here) | Work | Boat House |
| MTh | 9:50-10:50 AM | 441 | A | Basic Sailing | Spillane | Boat House |
| MTh | 11:10-12:20 PM | 441 | B | Basic Sailing | Spillane | Boat House |
| MTh | 1:40-2:40 PM | 341 | A | Term Golf | Makerney | Golf House |
| MTh | 3:00-4:00 PM | 341 | B | Term Golf | Makerney | Golf House |
| TTh | 2:00-3:00 PM | 690 | B | Dorm Crew (Register here) | Work | Boat House |
| TTh | 3:00-4:00 PM | 690 | C | Dorm Crew (Register here) | Work | Boat House |
| TTh | 4:00-5:00 PM | 690 | D | Dorm Crew (Register here) | Work | Boat House |
| TTh | 7:00-8:00 PM | 571 | A | Rock Climbing | McGovern | Field House |
| TTh | 7:00-8:00 PM | 571 | A | Table Tennis | Liung | Field House |
| Semester 1, Sep 9-Dec 10 (Registration: Sep 4-5, 2013) | ||||||
| MTh | 8:30-9:30 AM | 114 | A | Strength Training | Kroll | B32 |
| MTh | 8:30-9:30 AM | 130 | A | Couch to 5K (FYO) | Pickul | Field House |
| MTh | 8:30-9:30 AM | 461 | A | Self-Defense | Weaver | 201 |
| MTh | 8:30-9:30 AM | 593 | A | Intermediate Tennis | Kuscher | Field House |
| MTh | 9:50-10:50 AM | 102 | A | Cardiovascular Fitness | Kroll | Field House |
| MTh | 9:50-10:50 AM | 141 | A | Boot Camp Fitness | O’Meara | 222 |
| MTh | 9:50-10:50 AM | 461 | B | Self-Defense | Weaver | 201 |
| MTh | 9:50-10:50 AM | 591 | A | Elem. Tennis | Kuscher | Field House |
| MTh | 11:10-12:10 PM | 150 | A | Beginning Spinning | O’Meara | 102 |
| MTh | 11:10-12:10 PM | 151 | A | Archery | Bauman | Field House |
| MTh | 12:30-1:30 PM | 463 | A | Tai Chi | Chin | 202 |
| MTh | 1:40-2:40 PM | 115 | A | Adv. Strength Training | LaBella | B05 |
| MTh | 1:40-2:40 PM | 125 | A | Take the Leap: Intro to Diving | Clark | Pool |
| MTh | 1:40-2:40 PM | 580 | A | Intro to Racket Sports | Berry | 222 |
| MTh | 1:40-2:40 PM | 661 | A | Beginning Yoga (FYO) | Owen | 202 |
| MTh | 3:00-4:00 PM | 551 | A | Elem. Squash | Berry | B01 |
| MTh | 3:00-4:00 PM | 662 | A | Continuing Yoga | Owen | 202 |
| TF | 8:30-9:30 AM | 103 | A | Pilates (FYO) | Magill | 201 |
| TF | 9:50-10:50 AM | 103 | B | Pilates | Magill | 201 |
| TF | 9:50-10:50 AM | 150 | B | Beginning Spinning (FYO) | King | 102 |
| TF | 9:50-10:50 AM | 591 | B | Elem. Tennis | Makerney | Field House |
| TF | 9:50-10:50 AM | 601 | A | Volleyball | Webb | 222 |
| TF | 11:10-12:10 PM | 141 | B | Boot Camp Fitness | McPhee | 222 |
| TF | 11:10-12:10 PM | 150 | C | Beginning Spinning | Webb | 102 |
| TF | 1:40-2:40 PM | 111 | A | Fusion Fitness (FYO) | Bauman | 202 |
| TF | 1:40-2:40 PM | 121 | A | Elem. Swimming | Dix | Pool |
| TF | 1:40-2:40 PM | 150 | D | Beginning Spinning | McPhee | 102 |
| TF | 3:00-4:00 PM | 100 | A | Zumba (FYO) | Grande | 202 |
| TF | 3:00-4:00 PM | 111 | B | Fusion Fitness (FYO) | Bauman | 201 |
| MW | 6:00-7:00 PM | 661 | B | Beginning Yoga | Gifford | 202 |
| MW | 6:30-7:30 PM | 271 | A | Ballet I | Ulissey | 201 |
| MW | 7:00-8:00 PM | 661 | C | Beginning Yoga | Gifford | 202 |
| TTh | 6:00-7:00 PM | 100 | B | Zumba | Sieck | 202 |
| TTh | 7:00-8:00 PM | 103 | C | Pilates | Sieck | 202 |
| TTh | 6:30-7:30 PM | 275 | A | Modern Jazz | Cameron | 201 |
| TTh | 7:30-8:30 PM | 281 | A | Dance Basics | Cameron | 201 |
| W | 9:50-11:30 AM | 291 | A | African Dance | Harkless | 202 |
| M | 4:10-5:50 PM | 294 | A | Classical Indian Dance | Hayden-Ruckert | 202 |
| M | 7:30-9:10 PM | 272 | A | Ballet II | Ulissey | 201 |
| Term 2, Oct 23-Dec 10 (Registration: Oct 9-10, 2013) | ||||||
| MW | 3:00-4:00 PM | 301 | A | Fencing | Kaliouby | 201 |
| TTh | 7:00-8:00 PM | 571 | A | Table Tennis | Liung | Field House |
| Term 3, Feb 3-Mar 19 (Registration: TBA) | ||||||
| MW | 3:00-4:00 PM | 301 | A | Fencing | Kaliouby | 201 |
| W | 5:00-11:00 PM | 501 | A | Downhill Skiing | Capobianco | Lobby |
| Semester 2, Feb 3-May 9 (Registration: TBA) | ||||||
| MTh | 8:30-9:30 AM | 115 | A | Adv. Strength Training | Kimball | B05 |
| MTh | 8:30-9:30 AM | 593 | A | Intermediate Tennis | Kuscher | Field House |
| MTh | 9:50-10:50 AM | 141 | A | Boot Camp Fitness | O’Meara | 222 |
| MTh | 9:50-10:50 AM | 591 | A | Elem. Tennis | Kuscher | Field House |
| MTh | 11:10-12:10 PM | 150 | B | Beginning Spinning | O’Meara | 102 |
| MTh | 11:10-12:10 PM | 151 | A | Archery | Bauman | Field House |
| MTh | 12:30-1:30 PM | 470 | A | Kung Fu | Chin | 202 |
| MTh | 1:40-2:40 PM | 125 | A | Take the Leap: Intro to Diving | Clark | Pool |
| MTh | 1:40-2:40 PM | 343 | A | Sem. Golf | Makerney | Field House |
| MTh | 1:40-2:40 PM | 171 | A | Badminton | Berry | B01 |
| MTh | 1:40-2:40 PM | 661 | A | Beginning Yoga | Owen | 202 |
| MTh | 3:00-4:00 PM | 343 | B | Sem. Golf | Makerney | Field House |
| MTh | 3:00-4:00 PM | 551 | A | Elem. Squash | Berry | B01 |
| MTh | 3:00-4:00 PM | 662 | A | Continuing Yoga (FYO) | Owen | 202 |
| TF | 8:30-9:30 AM | 103 | A | Pilates (FYO) | Magill | 201 |
| TF | 8:30-9:30 AM | 114 | A | Strength Training | Kroll | B32 |
| TF | 9:50-10:50 AM | 102 | A | Cardiovascular Fitness | Kroll | Field House |
| TF | 9:50-10:50 AM | 103 | B | Pilates | Magill | 201 |
| TF | 9:50-10:50 AM | 150 | A | Beginning Spinning | McPhee | 102 |
| TF | 9:50-10:50 AM | 601 | A | Volleyball | Webb | 222 |
| TF | 11:10-12:10 PM | 111 | A | Fusion Fitness | McPhee | 222 |
| TF | 11:10-12:10 PM | 150 | C | Beginning Spinning | Webb | 102 |
| TF | 1:40-2:40 PM | 111 | B | Fusion Fitness (FYO) | King | 201 |
| TF | 1:40-2:40 PM | 130 | A | Couch to 5K | Pickul | Field House |
| TF | 3:00-4:00 PM | 100 | A | Zumba | Grande | 202 |
| MW | 6:00-7:00 PM | 661 | B | Beginning Yoga | Gifford | 202 |
| MW | 6:30-7:30 PM | 271 | A | Ballet I | Ulissey | 201 |
| MW | 7:00-8:00 PM | 661 | C | Beginning Yoga | Gifford | 202 |
| TTh | 6:00-7:00 PM | 103 | C | Pilates | Sieck | 202 |
| TTh | 6:30-7:30 PM | 281 | A | Dance Basics | Cameron | 201 |
| TTh | 7:30-8:30 PM | 275 | A | Modern Jazz | Cameron | 201 |
| W | 9:50-11:30 AM | 296 | A | Afro-Brazilian Dance | Harkless | 202 |
| M | 7:30-9:10 PM | 273 | A | Ballet III | Ulissey | 201 |
| Term 4, Mar 31-May 9 (Registration: TBA) | ||||||
| MTh | 9:50-10:50 AM | 443 | A | Beginning Canoe | Spillane | Boat House |
| TF | 11:10-12:20 PM | 441 | A | Basic Sailing | Dix | Boat House |
