Theses 2006
Honors and Theses Titles Spring 2006
| Name | Advisor | Title |
| BISC 350 | ||
| Banica, Maria | Webb | C-terminal Binding Protein (CtBP) Represses p16INK4A Expression in Primary Human Cells |
| Chae, Christina | Allen | Studying the Effect of Strobe treatments on Neurogenesis in Procambrus brains |
| Glynn, Emily | Hood-DeGrenier | Using microarray analysis to measure the effects of rapamycin treatment on TOR-pathway related gene expression in a clb5 knock-out strain of Saccharomyces cerevisiae |
| Hubbard, Elizabeth | Peterman | incomplete as of 5/27/05 |
| Kagucia, Wangeci | Allen | An Investigation of Bacterial Isolates from Chromate- and Lead-Rich Soil in the Paint Shop Pond Area |
| Liu, Debbie | Harris | DNA microarray analysis of global gene expression patterns of phot1 and phot2 mutants in Arabidopsis |
| Leavitt, Hilaire | Peterman | Characterization of a putative patellin2 interacting protein, ubiquitin 10 |
| Mihaylova, Boryana | Webb | Mapping the epitope of protein A33 |
| Riguero, Valeria | Allen | Using NMR Spectroscopy to Study Nitrogen Metabolism in in Cyanobacteria |
| Schmidt, Logan | Buchholtz | Vocal Discrimination in Rockhopper Penguins |
| Soodoo, Natasha | Cameron | Altered Ion Channel Activity and the Survival of Animals Exposed to Low Oxygen Stress |
| NEUR 350 | ||
| Wolf, Pavlina | Smith | Illuminating the Specific Localization of Battenin in the Endosomal Pathway |
| Yang, Rebecca | Berger-Sweeney | How early can we detect a Rett-like phenotype in MeCP2 mouse models? |
| BISC 250 | ||
| Federici, Valery | Allen | Analyses of differences between microbiological articles in the public and professional press |
| Mohammad, Marium | Hood-DeGrenier | Micro-Array Analysis of Clb5 treated with Rampaycin |
| Nguyen, Michelle | Allen | How Do Cyanobacteria Make Their Environment Less Acidic? |
| Pesout, Caitlin | Allen | How Do Cyanobacteria Make Their Environment Less Acidic |
| BISC 250 H | ||
| Bhattacharya, Tina | Sequeira | What can DNA sequences teach us about evolution and formation of new species in the Galapagos Archipelago? |
| Sijapati, Manisha | Sequeira | Obtaining the mitochondrial cytochrome oxidase subunit II (COII) gene sequence of Galapanagus caroli from the Galapagos Islands (Floreana) |
| Su, Joanna | Sequeira | Population differentiation of beetles in the Galapagos Islands |
| BISC 370 | ||
| Delamaide, Joy | Koniger | Effects of Altered Chloroplast Morphology in Arabidopsis thaliana on Both Chloroplast Movement and Recovery from Light Stress |
| Deng, Donna | Allen | The cyanobacterium Synechocystis sp. strain PCC 6803 and acid tolerance response |
| Ho, Lydia | Allen | Using 31P and 23Na NMR spectroscopy to study the pH homeostasis mechanism of a cyanobacterium, Synechocystis sp. strain PCC 6803, in response to acid stress |
| Kwambana, Brenda | Allen | An Investigation of Lead, Chromate and Antibiotic Resistant Bacterial Strains Isolated from Wetland Soils Contaminated with Heavy Metals |
| Lyo, Victoria | Hood-DeGrenier | Elucidating the cytoplasmic roles of the yeast mitotic cyclin Clb2 via a synthetic lethal screen and biochemical assays |
| Moin, Sogole | Allen | Regulation of Nitrate Reductase in Synechocystis sp. strain PCC 6308 |
| BIOC 370 | ||
| Boulton, Cortney | Hood-DeGrenier | Investigating the role of Clb2 subcellular localization in cell cycle regulation |
| Chen, Jing | Allen | Acid stress response of synechocystis sp. strain PCC 6803 |
| Nevidomskyte, Daiva | Harris | Investigating Phototropin Mediated Blue Light Signal Transduction Pathway in Arabidopsis thaliana |
| Stumpfova, Magda | Smith | Morphologic and Biochemical Analysis of Rat Cardiac Tissue Continuously Treated with the ?-Adrenergic Agonist Isoproterenol: Factors Contributing to Heart Failure |
| NEURO 370 | ||
| Chen, Jerri | Cameron | Cardioprotective Effects of Katp Channel Activation During Hypoxia in Goldfish (Carassius auratus) |
| Swann, Kathryn | Berger-Sweeney | Examining volumetric alterations in an Mecp2-null mouse model of Rett Syndrome |
| Tochiki, Keri | Goldman | Role of Active Dendrites in a Model of the Neural Correlate of Short-Term Memory |
