- CWS
- Who We Are
- Where to Start
- Internships
- Fellowships and Scholarships
- Graduate and Professional School
- Job Search Essentials
- Wellesley Serves!
- _________________
- MyCWS
- W Network
- Diversity Resources
- Online Workshops
- CWS Social Media Policy
- ________________
- Employers
- Graduate School Representatives
- Parents
- Tanner Conference
Wellesley-sponsored funding
The Center for Work and Service provides a variety of funding opportunities for Wellesley College students and groups for service internships, programs, and projects.
| PROGRAM | DESCRIPTION | ELIGIBILITY | DEADLINE | APPLICATION | LENGTH |
|---|---|---|---|---|---|
| CWS Quick Fix Grant | Small grants of up to $300 for individuals and up to $600 for groups to cover short-term service projects that could not be anticipated far enough in advance to request SOFC funding. | Individuals or Service Groups. Other limitations apply. For more information, visit MyCWS. |
Grants awarded throughout Fall and Spring semester. Applications will be reviewed on a monthly basis and are due on the 1st of each month (or the nearest business day). |
Apply via MyCWS Schedule TBA. | Varies |
| Lumpkin Summer Institute for Service-Learning | Funded internships, in the Greater Boston Area, with organizations identified by the CWS. Students attend a weekly service-learning seminar and live together in housing sponsored by the CWS. | Open to sophomores only (individual) | Early January, 2014 | Apply via MyCWS Schedule TBA. | May 27, 2014 – August 1, 2014 |
| Summer Internships in Psychology: Walker School and Riverside Community Care | Funded internships for psychology students interested in the opportunity to gain valuable clinical experience. | Open to sophomore and junior students majoring in Psychology | Late February/Early March, 2014 | Apply via MyCWS Schedule TBA. | Summer 2014 dates TBA |
| Wellesley Serves! Grants | Designed to foster the "spirit of volunteerism", this grant supports full-time student opportunities over the summer at nonprofit organizations that address a social or economic need. | Open to first-years, juniors and seniors only (individual). Priority will be given to students applying to fund internships in the United States. | Late February/Early March, 2014 | Apply via MyCWS Schedule TBA. | 10 weeks during the summer, 350 hour internship (exact dates may vary). |
| Provides funding to support short-term service projects during Wintersession. Awards typically range from $500-$750. | All students. Priority will be given to students applying to fund service trips in the United States. | Late October/Early November, 2013 | Apply via MyCWS Schedule TBA. | Varies | |
| CWS Travel Grants: Spring Break | Provides funding to support short-term service projects during Spring break. Awards typically range from $500-$750. | All students. Priority will be given to students applying to fund service trips in the United States. | Early February, 2014 | Apply via MyCWS Schedule TBA. | 5-10 days during Wellesley's Spring Break |
| CWS Travel Grants: Summer | Provides funding to support short-term service projects during Summer break. Awards typically range from $500-$750. | All students. Priority will be given to students applying to fund service trips in the United States. | Early April, 2014 | Apply via MyCWS Schedule TBA. | Varies, but project must take place during 2014 summer |
| Federal Work-Study and Service | Allows students receiving federal work-study funds to work at an area nonprofit organization. | Students awarded federal work-study. | Reviewed on a rolling basis | Go to Federal Work-Study page for more information and to access the applications. | Varies. Students av erage 10-12 hours of work per week. |
| Katharine Timberman Wright Award: “Venture Capital for Volunteers” | Supports and encourages an entrepreneurial spirit in service. The award is given to a project that is a creative response by Wellesley College students to perceived social needs both on and off campus. Awards can be up to $750. | Second semester Service projects involving ten (10) or more students. | Late February/Early March, 2014 | Apply via MyCWS Schedule TBA. | Varies |
| Beha Community Engagement Grant | Provides funding to support short-term, civic-engagement service projects. Small one-time grants of up to $300 for individuals and up to $600 for groups. |
All full-time students and Davis Scholars currently enrolled in classes on the Wellesley college campus (Individuals or groups) Preference will be given to projects relating to art and architecture. |
Grant currently on hiatus | Varies |










