Union
Union Weekly Payroll Calendar for 2013
| Number | Start Date | End Date | Submit/Approve by Noon | Check Date |
|---|---|---|---|---|
| 1 | Dec 23 | Dec 29 | Jan 2 | Jan 4 |
| 2 | Dec 30 | Jan 5 | Jan 7 | Jan 11 |
| 3 | Jan 6 | Jan 12 | Jan 14 | Jan 18 |
| 4 | Jan 13 | Jan 19 | Jan 22* | Jan 25 |
| 5 | Jan 20 | Jan 26 | Jan 28 | Feb 1 |
| 6 | Jan 27 | Feb 2 | Feb 4 | Feb 8 |
| 7 | Feb 3 | Feb 9 | Feb 11 | Feb 15 |
| 8 | Feb 10 | Feb 16 | Feb 19* | Feb 22 |
| 9 | Feb 17 | Feb 23 | Feb 25 | Mar 1 |
| 10 | Feb 24 | Mar 2 | Mar 4 | Mar 8 |
| 11 | Mar 3 | Mar 9 | Mar 11 | Mar 15 |
| 12 | Mar 10 | Mar 16 | Mar 18 | Mar 22 |
| 13 | Mar 17 | Mar 23 | Mar 25 | Mar 29 |
| 14 | Mar 24 | Mar 30 | Apr 2 | Apr 5 |
| 15 | Mar 31 | Apr 6 | Apr 9 | Apr 12 |
| 16 | Apr 7 | Apr 13 | Apr 16* | Apr 19 |
| 17 | Apr 14 | Apr 20 | Apr 22 | Apr 26 |
| 18 | Apr 21 | Apr 27 | Apr 29 | May 3 |
| 19 | Apr 28 | May 4 | May 6 | May 10 |
| 20 | May 5 | May 11 | May 13 | May 17 |
| 21 | May 12 | May 18 | May 20 | May 24 |
| 22 | May 19 | May 25 | May 28* | May 31 |
| 23 | May 26 | Jun 1 | Jun 3 | Jun 7 |
| 24 | Jun 2 | Jun 8 | Jun 10 | Jun 14 |
| 25 | Jun 9 | Jun 15 | Jun 17 | Jun 21 |
| 26 | Jun 16 | Jun 22 | Jun 24 | Jun 28 |
| 27 | Jun 23 | Jun 29 | Jul 1 | Jul 5 |
| 28 | Jun 30 | Jul 6 | Jul 8 | Jul 12 |
| 29 | Jul 7 | Jul 13 | Jul 15 | Jul 19 |
| 30 | Jul 14 | Jul 20 | Jul 22 | Jul 26 |
| 31 | Jul 21 | Jul 27 | Jul 29 | Aug 2 |
| 32 | Jul 28 | Aug 3 | Aug 5 | Aug 9 |
| 33 | Aug 4 | Aug 10 | Aug 12 | Aug 16 |
| 34 | Aug 11 | Aug 17 | Aug 19 | Aug 23 |
| 35 | Aug 18 | Aug 24 | Aug 26 | Aug 30 |
| 36 | Aug 25 | Aug 31 | Sep 3* | Sep 6 |
| 37 | Sep 1 | Sep 7 | Sep 9 | Sep 13 |
| 38 | Sep 8 | Sep 14 | Sep 16 | Sep 20 |
| 39 | Sep 15 | Sep 21 | Sep 23 | Sep 27 |
| 40 | Sep 22 | Sep 28 | Sep 30 | Oct 4 |
| 41 | Sep 29 | Oct 5 | Oct 7 | Oct 11 |
| 42 | Oct 6 | Oct 12 | Oct 15* | Oct 18 |
| 43 | Oct 13 | Oct 19 | Oct 21 | Oct 25 |
| 44 | Oct 20 | Oct 26 | Oct 28 | Nov 1 |
| 45 | Oct 27 | Nov 2 | Nov 4 | Nov 8 |
| 46 | Nov 3 | Nov 9 | Nov 11 | Nov 15 |
| 47 | Nov 10 | Nov 16 | Nov 18 | Nov 22 |
| 48 | Nov 17 | Nov 23 | Nov 25 | Nov 29 |
| 49 | Nov 24 | Nov 30 | Dec 2 | Dec 6 |
| 50 | Dec 1 | Dec 7 | Dec 9 | Dec 13 |
| 51 | Dec 8 | Dec 14 | Dec 16 | Dec 20 |
| 52 | Dec 15 | Dec 21 | TBD | Dec 27 |
Note: Please note that Payroll Calendar is subject to change. Please watch for postings on Faculty/Staff or sign up for Email Reminders for Payroll.
* Timesheets due by 10:00 a.m. on these dates

