sicourses
Fall 2013 SI courses/schedule
| course | sec | prof | leader | Session day & time | Location | office hours are always held 30 mins prior to the session & 30 mins after the session |
|---|---|---|---|---|---|---|
| CHEM 105 | 01 | Ferris | Raji | Sun 4-5pm & Wed 6:30-7:30pm | SCI 273 | |
| CHEM 105 | 02 | Nunez | Abby | Sun & Tuesday 4-5pm | SCI 273 | |
| CHEM 105 | 03 | Verschoor | Mavis | Mon & Thursdays 6-7pm | SCI 273 | |
| CHEM 205 | 01 | Verschoor | BoaMinh | Sun & Thursday 7-8p | SCI 278 | |
| CHEM 205 | 02 | Elmore | Hannah |
Sun & Tuesday 7-8pm |
PLTC | |
| MATH 116 | 03 & 04 | Shultz | Emily | Sun & Wednesday 6-7pm | SCI 392 | |
| MATH 205 | 01 | Diesl | Alexi | Mon & Thursday 5-6pm | SCI 392 | |
| MATH 205 | 02 | Lange | Samantha | Mon & Thursday 6-7pm | SCI 261 | |
| NEUR 100 | 01 | Bauer | Martinique |
Sunday 6-7 & Wednesday 7-8pm |
SCI 261 | |
| NEUR 100 | 02 | Wiest | Andrea | Mon & Thursday 7-8pm | SCI 392 | |
| NEUR 200 | 01 | Conway | Kaitlin |
Mon 5-6pm & Thursday 6-7pm |
SCI 274 |


