Vendor Info
Contracted / Preferred Vendors
The College contracts for certain commodities and services on a college-wide basis with particular suppliers. Please refer to the following table for a summary:
| Item / Service | Vendor | Contract # | College Contact |
|---|---|---|---|
| Office supplies | Staples Jo-Ann Quirke 800.617.1712 x198 |
E&I Contract # | Tina Dolan, Purchasing |
| Overnight shipping | Federal Express Peter Cercone 800.448.9961 |
Identify as "Wellesley College" | Fran Adams, Mail Services |
| Ground shipping | UPS Steve Leonard 617.972.5050 |
MHEC # G-10 | Rick Russell, Distribution Center |
| Freight Forwarding | Kuhne & Nagel Anthony Floreano 617.569.7440 |
Identify as "Wellesley College" | Rick Russell, Distribution Center |
| Computers - Windows | Lenovo | Identify as "Wellesley College" | TBD, Information Services |
| Computers - Macintosh | Apple | Identify as "Wellesley College" | TBD, Information Services |
| Computer Printers | HP / SHI | MHEC # F-05 | TBD, Information Services |
| Computer Software | Academic Superstore Aaron Teague 800.298.4102 |
E&I Contract # | TBD, Information Services |
| Computer Accessories | CDW Jeff Schilling 847.371.5537 |
MHEC # F-05 | TBD, Information Services |
| Computer Peripherals | CDW Jeff Schilling 847.371.5537 |
MHEC # F-05 | TBD, Information Services |
| Charter Buses | Peter Pan Lenny Rottenberg 800.334.6464 |
Identify as "Wellesley College" | Peter Eastment, Housing & Transportation |
| Vending Machines | Vogel Vending Franz Eberth 617.625.0502 |
Identify as "Wellesley College" | Bob Bossange, Administration |
| Laundry Machines | Mac Gray Peggy Cooper 508.481.0064 |
Identify by Machine Location | Peter Eastment, Housing & Transportation |
| Office Furniture - Systems / Panels | Steelcase / OENE Catherine Mendel 617.443.6664 |
MHEC # C-05 | TBD, Facilities Management |
| Office Furniture - Systems / Panels | Knoll / Peabody Tod Murphy 508.435.5255 |
MHEC # C-05 | TBD, Facilities Management |
| Office Furniture - Chairs / Seating |
Steelcase / OENE Catherine Mendel 617.443.6664 |
MHEC # C-07 | TBD, Facilities Management |
| Office Furniture - Chairs / Seating |
HermanMiller/COP Jill Kapner 617.956.4132 |
US Communities | TBD, Facilities Management |
| Office Furniture - Chairs / Seating |
Knoll / Peabody Tod Murphy 508.435.5255 |
MHEC # C-07 | TBD, Facilities Management |
| Office Furniture - Chairs / Seating |
RV Leonard John Mitchell 781.331.4440 |
MHEC # C-07 | TBD, Facilities Management |
| Office Furniture - Ergonomic Seating | Ergonomic Solutions Gary Shuster 781.641.1893 |
Identify as "Wellesley College" | TBD, Facilities Management |
| Office Furniture - Tables -Steel |
Steelcase / OENE Catherine Mendel 617.443.6664 |
MHEC # C-07 | TBD, Facilities Management |
| Office Furniture - Tables -Wood |
Knoll / Peabody Tod Murphy 508.435.5255 |
MHEC # C-07 | TBD, Facilities Management |
| Office Furniture - Used |
John Meadows John Meadows 508.879.8693 |
MHEC # E-03 | TBD, Facilities Management |
| Furniture - Upholstery |
Chase Decor Al Chase 413.789.4590 |
MHEC # E-03 | TBD, Facilities Management |
| Furniture - Restoration |
Furniture Reha Daniel Joseph 978.665.9010 |
MHEC # E-03 | TBD, Facilities Management |
| Furniture - College Chair |
Standard Chair Steve Ostroff 978.632.1301 |
MHEC # J-02 | Rick Russell, DC |
| Office Furniture - File Cabinets/Steelcase | Steelcase / OENE Catherine Mendel 617.443.6664 |
MHEC # C-07 | TBD, Facilities Management |
| Office Furniture - File Cabinets/Knoll |
Knoll / Peabody Tod Murphy 508.435.5255 |
MHEC # C-07 | TBD, Facilities Management |
| Office Furniture - File Cabinets/HON |
Staples Jo-Ann Quirke 800.617.1712 x198 |
MHEC # C-07 | TBD, Facilities Management |
| Office Furniture - Case Goods | Steelcase / OENE Catherine Mendel 617.443.6664 |
MHEC # C-07 | TBD, Facilities Management |
| Office Furniture - Case Goods |
Knoll / Peabody Tod Murphy 508.435.5255 |
MHEC # C-07 | TBD, Facilities Management |
| Office Furniture - Ergonomic | Ergonomic Solutions Gary Shuster 781.641.1893 |
Identify as "Wellesley College" | TBD, Facilities Management |
| Office Furniture - Misc |
RV Leonard John Mitchell 781.331.4440 |
MHEC # C-07 | TBD, Facilities Management |
| Office Equipment - Fax Machines | Staples Jo-Ann Quirke 800.617.1712 x198 |
E&I Contract # | Tina Dolan, Purchasing |
| Office Equipment - Shredders | Staples/ Others Jo-Ann Quirke 800.617.1712 x198 |
E&I Contract # | Tina Dolan, Purchasing |
| Office Equipment - Scanners | Staples Jo-Ann Quirke 800.617.1712 x198 |
E&I Contract # | Tina Dolan, Purchasing |
| Audio Visual Needs | HB Communications James Anderson 203.234.9246 |
MHEC # B-11 | Jarlath Waldren, Information Services |
| Document Destruction Services | ProShred Joseph Kelly 413.596.5479 |
MHEC # F-20 | Tina Dolan, Purchasing |
| Window Treatments | Chase Decor Al Chase 413.789.4590 |
MHEC # C-04 | TBD |
| Storage Containers | Eagle Leasing Jonathan Eagle 508.481.5941 |
Identify as "Wellesley College" | TBD, Facilities Management |
| Lightbulbs | Bulbtronics Jaclyn Langilotti 631.249.2272 |
MHEC # B-11 | Rick Russell, DC |
| Linen Services | Angelica Linen Nelson Silva 401.723.6500 |
Identify as "Wellesley College" | TBD, Facilities Management |
| Moving Services | TBD (Gentle Giant) Pat 617.661.3333 |
Identify as "Wellesley College" | TBD, Custodial Services |
| Uniform Services |
E&R Cleaning |
Identify as "Wellesley College" | TBD, Facilities Management |
| A/V, Computers, TV's, Portable Electronics | B&H Photo Samuel Zaklikofsky 800.947.8003 x7741 |
MHEC # C-09 | TBD, Information Services |
| Promotional Products | Staples/ Others Jo-Ann Quirke 800.617.1712 x198 |
E&I Contract # | Tina Dolan, Purchasing |
| Travel Services | Carlson-WagonLit Corp. Team 3 800.810.2327 |
Identify as "Wellesley College" | Tina Dolan, Purchasing |
