Information and Schedules
Scheduled times are approximate. Please arrive at your stop five to 10 minutes early, with your Wellesley ID. The Wellesley-MIT Exchange Bus is free with a current Wellesley College ID. The Senate Bus is $3 each way; passengers must present a token, ticket, or punch pass when boarding.
Tokens ($3 each) can be purchased at vending machines in the Lulu Chow Wang Campus Center and Stone-Davis Hall.
Tickets ($3 each) can be purchased at the Emporium, the Leaky Beaker, and the Faculty Housing and Transportation Office (in the Physical Plant, Room 114).
Punch passes (10 rides, $30) can be purchased at the bookstore, the Emporium, and the Leaky Beaker.
Drivers do not accept payment, so tokens, tickets, and punch passes must be purchased before boarding.
Students are allowed to bring guests on the shuttles. Guests must be accompanied by a currently enrolled Wellesley student and must have their own token, ticket, or punch pass.
Wellesley-MIT Exchange Bus
The Exchange Bus provides weekday transportation between Wellesley and MIT for Wellesley and MIT students, faculty, and staff only. The bus stops at several locations at Wellesley and MIT, and it makes one stop in Boston. Here’s a map of MIT’s campus.
A current Wellesley College or MIT ID card is required to board the bus.
Wellesley and MIT cross-registered students have boarding priority.
For Wellesley and MIT faculty and staff, each trip costs one ticket, token, or punch.
Exchange Bus Departure Schedule
Bus No. | Wellesley Chapel | Alumnae Hall | 350 Mass Ave. | Vassar St., Bldg 34 | Kendall Sq. T Stop | 77 Mass Ave. | 45 Mass Ave. Marlboro Market | Alumnae Hall | Wellesley Chapel |
---|---|---|---|---|---|---|---|---|---|
B | 7:30 am | 7:35 am | 8:20 am | 8:25 am | 8:30 am | 8:35 am | 8:40 am | 9:30 am | 9:35 am |
A | 9:00 am | 9:05 am | 9:50 am | 9:55 am | 10:00 am | 10:05 am | 10:10 am | 11:00 am | 11:05 am |
B | 10:30 am | 10:35 am | 11:20 am | 11:25 am | 11:30.am | 11:35 am | 11:40 am | 12:30 pm | 12:35 pm |
A | 11:30 am | 11:35 am | 12:20 pm | 12:25 pm | 12:30 pm | 12:35 pm | 12:40 pm | 1:35 pm | 1:40 pm |
C | 12:40 pm | 12:45 pm | 1:20 pm | 1:25 pm | 1:30 pm | 1:35 pm | 1:40 pm | 2:30 pm | 2:35 pm |
B | 1:30 pm | 1:35 pm | 2:20 pm | 2:25 pm | 2:30 pm | 2:35 pm | 2:40 pm | 3:30 pm | 3:35 pm |
A | 2:30 pm | 2:35 pm | 3:20 pm | 3:25 pm | 3:30 pm | 3:35 pm | 3:40 pm | 4:30 pm | 4:35 pm |
C | 3:30 pm | 3:35 pm | 4:20 pm | 4:25 pm | 4:30 pm | 4:35 pm | 4:40 pm | 5:30 pm | 5:35 pm |
B | 4:30 pm | 4:35 pm | 5:20 pm | 5:25 pm | 5:30 pm | 5:35 pm | 5:40 pm | 6:30 pm | 6:35 pm |
*A | 5:30 pm | 5:35 pm | 6:20 pm | 6:25 pm | 6:30 pm | 6:35 pm | 6:40 pm | 7:30 pm | 7:35 pm |
C | 6:00 pm | 6:05 pm | 6:50 pm | 6:55 pm | 7:00 pm | 7:05 pm | 7:10 pm | 8:00 pm | 8:05 pm |
B | 7:00 pm | 7:05 pm | 7:50 pm | 7:55 pm | 8:00 pm | 8:05 pm | 8:10 pm | 9:00 pm | 9:05 pm |
A | 8:00 pm | 8:.05pm | 8:50 pm | 8:55 pm | 9:00 pm | 9:05 pm | 9:10 pm | 10:00 pm | 10:05 pm |
**C | 9:00 pm | 9:05 pm | 9:50 pm | 9:55 pm | 10:00 pm | 10:05 pm | 10:10 pm | 11:00 pm | 11:05 pm |
* Last Exchange Bus from campus on Fridays
** Last bus from campus
Senate Bus
The Senate Bus runs between Wellesley and Cambridge, with one stop in Boston, from Friday evening through Sunday evening. Each trip costs one ticket, token, or punch.
Friday Night Senate Bus Schedule
Bus No. | Chapel | Alumnae | Harvard Sq., | 77 Mass Ave. | Marlboro Mkt | Alumnae | Chapel |
---|---|---|---|---|---|---|---|
A | 6:00 pm | 6:05 pm | 6:45 pm | 7:00 pm | 7:05 pm | 7:35 pm | 7:40 pm |
B | 6:40 pm | 6:45 pm | 7:25 pm | 7:40 pm | 7:45 pm | 8:15 pm | 8:20 pm |
C | 7:20 pm | 7:25 pm | 8:05 pm | 8:20 pm | 8:25 pm | 8:55 pm | 9:00 pm |
A | 8:00 pm | 8:05 pm | 8:45 pm | 9:00 pm | 9:05 pm | 9:30 pm | 9:35 pm |
B | 8:40 pm | 8:45 pm | 9:20 pm | 9:35 pm | 9:40 pm | 10:05 pm | 10:10 pm |
C | 9:20 pm | 9:25 pm | 10:00 pm | 10:15 pm | 10:20 pm | 10:45 pm | 10:50 pm |
A | 10:00 pm | 10:05 pm | 10:40 pm | 11:00 pm | 11:05 pm | 11:30 pm | 11:35 pm |
B | 10:40 pm | 10:45 pm | 11:20 pm | 11:35 am | 11:40 pm | 12:05 am | 12:10 am |
C | 11:20 am | 11 :25 am | 12:00 am | 12:15 am | 12:20 am | 12:45 am | 12:50 am |
A | 12:00 am | 12:05 am | 12:30 am | 12:45 am | 12:50 pm | 1:15 am | 1:20 am |
B | 12:40 am | 12:45 am | 1:20 am | 1:35 am | 1:40 am | 2:05 am | 2:10 am |
Saturday AM/MID Senate Bus Schedule
Bus No. | Chapel | Alumnae | Harvard Sq., | 77 Mass Ave. | Marlboro Mkt | Alumnae | Chapel |
---|---|---|---|---|---|---|---|
D | 9:00 am | 9:05 am | 9:45 am | 9:55 am | 10:00 am | 10:30 am | 10:35 am |
B | 10:00 am | 10:05 am | 10:45 am | 10:55 am | 11:00 am | 11:30 am | 11:35 am |
D | 11:00 am | 11:05 am | 11:45 am | 11:55 am | 12:00 pm | 12:30 pm | 12:35 pm |
B | 12:00 pm | 12:05 pm | 12:45 pm | 12:55 pm | 1:00 pm | 1:30 pm | 1:35 pm |
D | 1:00 pm | 1:05 pm | 1:45 pm | 1:55 pm | 2:00 pm | 2:30 pm | 2:35 pm |
B | 2:00 pm | 2:05 pm | 2:45 pm | 2:55 pm | 3:00 pm | 3:30 pm | 3:35 pm |
D | 3:00 pm | 3:05 pm | 3:45 pm | 3:55 pm | 4:00 pm | 4:30 pm | 4:35 pm |
B | 4:00 pm | 4:05 pm | 4:45 pm | 4:55 pm | 5:00 pm | 5:30 pm | 5:35 pm |
D | 5:30 pm | 5:35 pm | 6:15 pm | 6:25 pm | 6:30 pm | 7:00 pm | 7:05 pm |
Saturday PM Senate Bus Schedule
Bus No. | Chapel | Alumnae | Harvard Sq., | 77 Mass Ave. | Marlboro Mkt | Alumnae | Chapel |
---|---|---|---|---|---|---|---|
A | 6:00 pm | 6:05 pm | 6:45 pm | 7:00 pm | 7:05 pm | 7:35 pm | 7:40 pm |
B | 6:40 pm | 6:45 pm | 7:25 pm | 7:40 pm | 7:45 pm | 8:15 pm | 8:20 pm |
C | 7:20 pm | 7:25 pm | 8:05 pm | 13:20 pm | 8:25 pm | 8:55 pm | 9:00 pm |
A | 8:00 pm | 8:05 pm | 8:45 pm | 9:00 pm | 9:05 pm | 9:30 pm | 9:35 pm |
B | 8:40 pm | 8:45 pm | 9:20 pm | 9:35 pm | 9:40 pm | 10:05 pm | 10:10 pm |
C | 9:20 pm | 9:25 pm | 10:00 pm | 10:15 pm | 10:20 pm | 10:45 pm | 10:50 pm |
A | 10:00 pm | 10:05 pm | 10:40 pm | 11:00 pm | 11:05 pm | 11:30 pm | 11:35 pm |
B | 10:40 pm | 10:45 pm | 11:20 pm | 11:35 pm | 11:40 pm | 12:05 pm | 12:10 pm |
C | 11:20 pm | 11:25 pm | 12:00 am | 12:15 am | 12:20 am | 12:45 pm | 12:50 pm |
A | 12:00 am | 12:05 am | 12:30 am | 12:45 am | 12:50 pm | 1:15 pm | 1:20 pm |
B | 12:40 am | 12:45 am | 1:20 am | 1:35 am | 1:40 am | 2:05 am | 2:10 am |
Sunday Senate Bus Schedule
Bus No. | Chapel | Alumnae | Harvard Sq., | 77 Mass Ave. | Marlboro Mkt | Alumnae | Chapel |
---|---|---|---|---|---|---|---|
A | 9:00 am | 9:05 am | 9:45 am | 9:55 am | 10:00 am | 10:30 am | 10:35 am |
A | 11:00 am | 11:05 am | 11:45 am | 11:55 am | 12:00 pm | 12:30 pm | 12:35 pm |
A | 1:00 pm | 1:05 pm | 1:45 pm | 1:55 pm | 2:00 pm | 2:30 pm | 2:35 pm |
A | 3:00 pm | 3:05 pm | 3:45 pm | 3:55 pm | 4:00 pm | 4:30 pm | 4:35 pm |
A | 5:00 pm | 5:05 pm | 5:45 pm | 5:55 pm | 6:00 pm | 6:30 pm | 6:35 pm |
A | 7:00 pm | 7:05 pm | 7:45 pm | 7:55 pm | 8:00 pm | 8:30 pm | 8:35 pm |
A | 9:00 pm | 9:05 pm | 9:45 pm | 9:55 pm | 10:00 pm | 10:30 pm | 10:35 pm |
A | 11:00 pm | 11:05pm | 11:45 pm | 11:55 pm | 12:00 am | 1.2:30am | 12:35 am |
Babson-Olin-Wellesley Shuttle
The free BOW Shuttle runs between the colleges of Babson, Olin, and Wellesley with service Monday through Saturday. The shuttle is operated by JFK Transportation (phone: 508-653-4500).
| Founders Parking Lot Gates | Olin - East Hall | Babson - Hollister Parking Lot | Founders Parking Lot Gates | Wellesley - Campus Center |
---|---|---|---|---|---|
7:40 am | 7:42 am | 7:52 am | 7:55 am | 8:05 am | 8:07 am |
8:10 am | 8:12 am | 8:22 am | 8:25 am | 8:35 am | 8:37 am |
8:40 am | 8:42 am | 8:52 am | 8:55 am | 9:05 am | 9:07 am |
9:10 am | 9:12 am | 9:22 am | 9:25 am | 9:35 am | 9:37 am |
9:40 am | 9:42 am | 9:52 am | 9:55 am | 10:05 am | 10:07 am |
BREAK | BREAK | BREAK | BREAK | BREAK | BREAK |
10:40 am | 10:42 am | 10:52 am | 10:55 am | 11:05 am | 11:07 am |
11:10 am | 11:12 am | 11:22 am | 11:25 am | 11:35 am | 11:37 am |
11:40 am | 11:42 am | 11:52 am | 11:55 am | 12:05 pm | 12:07 pm |
12:40 pm | 12:42 pm | 12:52 pm | 12:55 pm | 1:05 pm | 1:07 pm |
BREAK | BREAK | BREAK | BREAK | BREAK | BREAK |
1:40 pm | 1:42 pm | 1:52 pm | 1:55 pm | 2:05 pm | 2:07 pm |
2:10 pm | 2:12 pm | 2:22 pm | 2:25 pm | 2:35 pm | 2:37 pm |
2:40 pm | 2:42 pm | 2:52 pm | 2:55 pm | 3:05 pm | 3:07 pm |
3:10 pm | 3:12 pm | 3:22 pm | 3:25 pm | 3:35 pm | 3:37 pm |
BREAK | BREAK | BREAK | BREAK | BREAK | BREAK |
4:10 pm | 4:12 pm | 4:22 pm | 4:25 pm | 4:35 pm | 4:37 pm |
4:40 pm | 4:42 pm | 4:52 pm | 4:55 pm | 5:05 pm | 5:07 pm |
5:10 pm | 5:12 pm | 5:22 pm | 5:25 pm | 5:35 pm | 5:37 pm |
5:40 pm | 5:42 pm | 5:52 pm | 5:55 pm | 6:05 pm | 6:07 pm |
6:10 pm | 6:12 pm | 6:22 pm | 6:25 pm | 6:35 pm | 6:37 pm |
6:40 pm | 6:42 pm | 6:52 pm | 6:55 pm | 7:05 pm | 7:07 pm |
BREAK | BREAK | BREAK | BREAK | BREAK | BREAK |
7:40 pm | 7:42 pm | 7:52 pm | 7:55 pm | 8:05 pm | 8:07 pm |
8:10 pm | 8:12 pm | 8:22 pm | 8:25 pm | 8:35 pm | 8:37 pm |
8:40 pm | 8:42 pm | 8:52 pm | 8:55 pm | 9:05 pm | 9:07 pm |
9:10 pm | 9:12 pm | 9:22 pm | 9:25 pm | 9:35 pm | 9:37 pm |
Tuesday and Thursday evenings only | |||||
9:40 pm | 9:42 pm | 9:52 pm | 9:55 pm | 10:05 pm | 10:07 pm |
10:10 pm | 10:12 pm | 10:22 pm | 10:25 pm | 10:35 pm | 10:37 pm |
10:40 pm | 10:42 pm | 10:52 pm | 10:55 pm | 11:05 pm | 11:07 pm |
On Saturdays, the BOW shuttle runs from 3:10 pm to 11:40 pm |
Malls & Movies Shuttle
Operating on Saturdays only, the shuttle goes to the Natick Mall and nearby Target, Barnes & Noble bookstore, and AMC movie theater. Each round trip costs one ticket, token, or punch.
Founders | Macy’s | AMC Theater | Barnes & Noble | Target |
---|---|---|---|---|
11:00 am | 11:20 am | 11:25 am | 11:30 am | 11:35 am |
1:00 pm | 1:20 pm | 1:25 pm | 1:30 pm | 1:35 pm |
3:00 pm | 3:20 pm | 3:25 pm | 3:30 pm | 3:35 pm |
5:00 pm | 5:20 pm | 5:25 pm | 5:30 pm | 5:35 pm |
7:00 pm | 7:20 pm | 7:25 pm | 7:30 pm | 7:35 pm |
9:00 pm | 9:20 pm | 9:25 pm | 9:30 pm | 9:35 pm |